|
Product Details:
|
| Manufacturer Part Number: | CA-033 | Type: | Integrated Circuit |
|---|---|---|---|
| Description: | Lithium Battery Charger Module | Voltage - Breakdown: | Standard |
| Voltage - Supply (Min): | 5V | Voltage - Supply (Max): | Standard |
| Voltage - Output: | 5V | Current - Output / Channel: | 1000mA |
| Frequency: | Standard | Output Type: | Standard |
| Current Transfer Ratio (Min): | V | Port: | Shenzhen Port,guangzhou Port |
| Input Voltage:: | 5V | Charging Cut-off Voltage:: | 4.2V ±1% |
| Communication Interface: | UART/CAN/I2C | Application: | Electric Vehicle/Energy Storage/UPS |
| Product Name: | BMS Battery Protection Board | Protection Function: | Over Voltage/Over Current/Short Circuit/Over Temperature/Under Voltage/Balancing |
| Highlight: | CA-033 Lithium Ion Battery Charging Module,Lithium Ion Battery Charging Module 1A,Li Ion Battery Charger Module TP4056 |
||
MICRO USB base and the + - pad next to the power supply input end, access to 5V voltage. B+ connects to the positive electrode of
the lithium battery, and B- connects to the negative electrode of the lithium battery. OUT+ and OUT- are connected to loads, such as the positive and negative terminals of the mobile booster plate or other loads.
Contact Person: alvacheng
Tel: +86-136827494627
Fax: 86-755-85270755