|
Product Details:
|
| Type: | Integrated Circuit | Description: | Lithium Battery Charger Module |
|---|---|---|---|
| Voltage - Breakdown: | Standard | Frequency - Switching: | Standard |
| Power (Watts): | Standard | Operating Temperature: | Standard |
| Mounting Type: | Standard | Voltage - Supply (Min): | 5V |
| Voltage - Supply (Max): | Standard | Voltage - Output: | 5V |
| Current - Output / Channel: | 1000mA | Frequency: | Standard |
| Applications: | BMS Battery Protection Board | FET Type: | Standard |
| Current - Output (Max): | Standard | Current - Supply: | Standard |
| Voltage - Supply: | Standard | Frequency - Max: | Standard |
| Power - Max: | Standard | Tolerance: | Standard |
| Function: | Standard | Voltage Supply - Internal: | Standard |
| Frequency - Cutoff Or Center: | Standard | Current - Leakage (IS(off)) (Max): | Standard |
| Isolated Power: | Standard | Voltage - Isolation: | Standard |
| Current - Output High, Low: | Standard | Current - Peak Output: | Standard |
| Voltage - Forward (Vf) (Typ): | Standard | Current - DC Forward (If) (Max): | Standard |
| Input Type: | Standard | Output Type: | Standard |
| Current Transfer Ratio (Max): | Standard | Voltage - Output (Max): | Standard |
| Voltage - Off State: | Standard | Static DV/dt (Min): | Standard |
| Current - LED Trigger (Ift) (Max): | Standard | Current - On State (It (RMS)) (Max): | Standard |
| Impedance: | Standard | Impedance - Unbalanced/Balanced: | Standard |
| LO Frequency: | Standard | RF Frequency: | Standard |
| Input Range: | Standard | Output Power: | Standard |
| Frequency Bands (Low / High): | Standard | Specifications: | Standard |
| Size / Dimension: | Standard | Modulation Or Protocol: | Standard |
| Interface: | Standard | Power - Output: | Standard |
| Memory Size: | Standard | Protocol: | Standard |
| Modulation: | Standard | Serial Interfaces: | Standard |
| GPIO: | Standard | Utilized IC / Part: | Standard |
| Standards: | Standard | Style: | Standard |
| Memory Type: | Standard | Writable Memory: | Standard |
| Resistance (Ohms): | Standard | Cross Reference: | Standard |
| Highlight: | 18650 Battery Charger Module,1A Li-ion Battery Charger Module |
||
Contact us | ||||||||
Wechat: | alvacheng88 | Mobile: | +86-13689587416 | |||||
Skype: | alvacheng1 | E-mail: | leo@creatall.com | |||||
Contact Person: alvacheng
Tel: +86-136827494627
Fax: 86-755-85270755