|
Product Details:
|
| Chip Model: | TDA7498 | Product Model: | CA-7498 |
|---|---|---|---|
| Output Power: | 2*100W | Input Voltage: Dual DC Power Supply: | DC 14-34V |
| Output Impedance: | 4-8 Ω | Line Type: | Class D |
| Harmonic Distortion: | Po=1W/0.05% | Switching Frequency: | 360KHz |
| Signal To Noise Ratio: | 110db | ||
| Highlight: | TDA7498 Digital Amplifier Board,Overheat Protection Digital Amplifier Board |
||
DC14-34V Audio Stereo Amplifier Board with overheat protection and high efficiency design.
| Product Model | XH-M510 |
| Input Voltage | DC14-34V |
| Output Power | 100W × 2 |
| Output Impedance | 4-8 Ω |
| Amplifier Class | Class D |
| Chip Selection | TDA7498 |
| Harmonic Distortion | Po=1W/0.05% |
| Frequency Response | 18-100KHz |
| Switching Frequency | 360KHz |
| Signal to Noise Ratio | 110db |
| Dimensions | 96 × 64 × 25mm (3.77 × 2.51 × 0.98 inch) |
Contact Person: Alva Cheng
Tel: +86-13827494627
Fax: 86-755-85270755
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews